ACT 4 (preview)
specification rating
| Frequency response | direct, digital & analog: 20Hz to 20kHz ± 0.1dB |
| Max output | 7V RMS |
| THD | < 0.02% (20Hz to 20kHz) |
| S/N | 112 dB, A-weighted |
| Power consumption | standby: < 1W |
| max: 40W | |
| Ethernet/RS-232 | status & control of standby/on |
| channel configuration & processing mode | |
| basic audio functions, source select, setup | |
| 12V | standby/on control |
| IR | 1 IR input, 3 IR outputs |
| USB | 2 powered ports |
| Unit Dimensions | 5.25"(13.3 cm) x 17"(30.5 cm) x 15"(38.1 cm) |
| Unit Weight | 30 lbs (13.6 kg) |
| Finish | black satin anodized finish, laser-etched logo |
| Shipping carton | 10"(25.4 cm) x 22"(55.9 cm) x 20"(50.8 cm) |
| Carton weight | 37 lbs (16.7 kg) |
| Rack mount kit | optional |
inputs
| Analog audio | 5 L/R RCA pairs, 1 phono |
| Digital audio | 5 coax, 5 optical |
| Digital Video | 7 HDMI (1.4a) |
outputs
| Analog audio | 9 RCA pre-outs, 1 L/R RCA recording (downmix) |
| Digital audio | 1 coax, 1 optical |
| Digital video | 1 HDMI (1.4a) |
Preliminary only (Updated Feb 2013) - final specifications and features subject to change



