| power output | 200W into 8Ω, both channels driven | 300W into 4Ω, both channels driven |
| THD | < 0.03%, both channels driven | < 0.05%, both channels driven |
| frequency response | 20Hz to 20kHz ± 0.1dB | 10Hz to 100kHz ± 0.5dB |
| tim/dim distortion | < 0.003% | |
| s/n | 106 dB, A-weighted | |
| damping factor | 500, 8Ω @50Hz | |
| input sensitivity | 1W: 100mV | 200W: 1.42V |
| input impedance | 20kΩ | |
| ethernet/RS-232 | status & control of standby/on | |
| 12V | standby/on control | |
| inputs | gold-plated, panel-mounted RCA jacks | |
| outputs | gold-plated, insulated speaker binding posts | |
| power consumption | standby: 1W idle: 23W | max: 1200W |
| physical | 4.5"(11.4 cm) x 17"(30.5 cm) x 13.5"(34.3 cm) | 33 lbs (14.9 kg) |
| colors | black satin anodized finish | laser-etched logo |
| shipping carton | 10"(25.4 cm) x 22"(55.9 cm) x 18"(45.7 cm) | 44 lbs (19.8 kg) |
| optional | rack mount kit |
| power output | 200W into 8Ω, all channels driven | 300W into 4Ω, all channels driven |
| THD | < 0.03%, all channels driven | < 0.05%, all channels driven |
| frequency response | 20Hz to 20kHz ± 0.1dB | 10Hz to 100kHz ± 0.5dB |
| tim/dim distortion | < 0.003% | |
| s/n | 106 dB, A-weighted | |
| damping factor | 500, 8Ω @50Hz | |
| input sensitivity | 1W: 100mV | 200W: 1.42V |
| input impedance | 20kΩ | |
| ethernet/RS-232 | status & control of standby/on | |
| 12V | standby/on control | |
| inputs | gold-plated, panel-mounted RCA jacks | |
| outputs | gold-plated, insulated speaker binding posts | |
| power consumption | standby: 1W idle: 105W | max: 1200W |
| physical | 6.5"(15.2 cm) x 17"(43.2 cm) x 15"(38.1 cm) | 46 lbs (20.7 kg) |
| colors | black satin anodized finish | laser-etched logo |
| shipping carton | 12"(30.5 cm) x 22"(55.9 cm) x 20"(50.8 cm) | 56 lbs (25.2 kg) |
| optional | rack mount kit |
| power output | 200W into 8Ω, all channels driven | 300W into 4Ω, all channels driven |
| THD | < 0.03%, all channels driven | < 0.05%, all channels driven |
| frequency response | 20Hz to 20kHz ± 0.1dB | 10Hz to 100kHz ± 0.5dB |
| tim/dim distortion | < 0.003% | |
| s/n | 106 dB, A-weighted | |
| damping factor | 500, 8Ω @50Hz | |
| input sensitivity | 1W: 100mV | 200W: 1.42V |
| input impedance | 20kΩ | |
| ethernet/RS-232 | status & control of standby/on | |
| 12V | standby/on control | |
| inputs | gold-plated, panel-mounted RCA jacks | |
| outputs | gold-plated, insulated speaker binding posts | |
| power consumption | standby: 1W idle: 130W | max: 1800W |
| physical | 6.5"(15.2 cm) x 17"(43.2 cm) x 15"(38.1 cm) | 49 lbs (22.1 kg) |
| colors | black satin anodized finish | laser-etched logo |
| shipping carton | 12"(30.5 cm) x 22"(55.9 cm) x 20"(50.8 cm) | 59 lbs (26.6 kg) |
| optional | rack mount kit |
| frequency response | direct, digital & analog: 20Hz to 20kHz ± 0.1dB | |
| s/n | 106 dB, A-weighted | |
| max output | 7V RMS | |
| THD | < 0.02% (20Hz to 20kHz) | |
| s/n | 112 dB, A-weighted | |
| power consumption | standby: < 1W | max: 40W |
| ethernet/RS-232 | status & control of standby/on, channel configuration $ processing mode, basic audio functions, source select, setup | |
| 12V | standby/on control | |
| physical | 5.25"(13.3 cm) x 17"(30.5 cm) x 15"(38.1 cm) | 30 lbs (13.6 kg) |
| colors | black satin anodized finish | laser-etched logo |
| shipping carton | 10"(25.4 cm) x 22"(55.9 cm) x 20"(50.8 cm) | 37 lbs (16.7 kg) |
| optional | rack mount kit | |
| inputs | analog | digital |
| audio | 6 L/R RCA pairs, AM/FM tuner | 6 coax, 6 optical |
| video | 5 component, 1 composite, 1 s-video | 5 HDMI |
| outputs | analog | digital |
| audio | 9 RCA pre-outs, 1 L/R RCA recording | 1 coax, 1 optical |
| video | 1 component | 1 HDMI |
| status & control | 1 ethernet, 2 USB, 1 RS-232, 1 12-volt trigger, 3 IR inputs, 1 IR output,1 handheld universal IR remote | |






























